|
পণ্যের বিবরণ:
|
| পণ্যের নাম: | এলইডি টিভি এবং এলইডি লিট ল্যাম্পগুলিতে তাপ ব্যবস্থাপনার জন্য নমনীয় তাপীয় গ্যাপ ফিলারকে ফাইবারগ্লাস | ঘনত্ব: | 2.65 গ্রাম/সেমি³ |
|---|---|---|---|
| বৈশিষ্ট্য: | ভাল নিরোধক কর্মক্ষমতা | পুরুত্ব: | 0.25 মিমি ~ 5.00 মিমি |
| আবেদন: | এলইডি টিভি এবং এলইডি লিট ল্যাম্পগুলিতে তাপ ব্যবস্থাপনার জন্য | রঙ: | ধূসর সাদা |
| কীওয়ার্ড: | তাপীয় ফাঁক ফিলার | তাপ পরিবাহিতা: | 1.8W/mK |
TIF®100-18-02s Series is a well-balanced, general-purpose thermal pad offering good thermal conductivity and moderate hardness. This balanced design provides both excellent surface conformity and superior ease of use, making it capable of effectively transferring heat and providing basic physical protection for a wide range of electronic components.
| Property | Value | Test Method |
|---|---|---|
| Color | Gray white | Visual |
| Construction | Ceramic filled silicone elastomer | ****** |
| Density (g/cm³) | 2.65 | ASTM D792 |
| Thickness Range (inch/mm) | 0.010~0.020 | 0.030~0.200 0.25~0.50 | 0.75~5.00 |
ASTM D374 |
| Hardness (Shore 00) | 65 | 45 | ASTM 2240 |
| Recommend Operating Temperature (℃) | -40 to 200℃ | ****** |
| Breakdown Voltage (V/mm) | ≥ 5500 | ASTM D149 |
| Dielectric Constant @1Mhz | 4.5 | ASTM D150 |
| Volume Resistivity (Ohm-meter) | ≥1.0×10¹² | ASTM D257 |
| Thermal Conductivity (W/m-K) | 1.8 1.8 |
ASTM D5470 ISO22007 |
| Fire rating | V-0 | UL 94 (E331100) |
Standard Thickness: 0.010" (0.25 mm) – 0.200" (5.00 mm) with increments of 0.010" (0.25 mm).
Standard Size: 16"×16" (406 mm × 406 mm).
Reinforcement Fabric: FG (Fiberglass)
Coating Options: NS1 (Non-adhesive treatment), DC1 (Single-sided hardening)
Adhesive Options: A1/A2 (Single-sided/Double-sided adhesive)
The TIF® series is available in custom shapes and various forms. For other thicknesses or more information, please contact us.
ব্যক্তি যোগাযোগ: Dana Dai
টেল: +86 18153789196